<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Associate MTs &#187; dale</title>
	<atom:link href="http://www.associatemts.com/author/dale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.associatemts.com</link>
	<description>Massage Therapy, Supplements, Essential Oils, and Healthy Chocolate in Fort Wayne Indiana</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:56:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On the Hepatitis B Vaccine for Babies</title>
		<link>http://www.associatemts.com/2012/01/16/on-the-hepatitis-b-vaccine-for-babies/</link>
		<comments>http://www.associatemts.com/2012/01/16/on-the-hepatitis-b-vaccine-for-babies/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:56:40 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.associatemts.com/2012/01/16/on-the-hepatitis-b-vaccine-for-babies/</guid>
		<description><![CDATA[Routine use of the hepatitis B vaccine for newborns began in 1991, and according to the Vaccine Adverse Event Reporting System (VAERS), operated jointly by the U.S. Centers for Disease Control and Prevention (CDC) and the U.S. Food and Drug Administration (FDA), there were 36,788 officially reported adverse reactions to hepatitis B vaccines between 1992 [...]]]></description>
			<content:encoded><![CDATA[<p>Routine use of the hepatitis B vaccine for newborns began in 1991, and according to the Vaccine Adverse Event Reporting System (VAERS), operated jointly by the U.S. Centers for Disease Control and Prevention (CDC) and the U.S. Food and Drug Administration (FDA), there were 36,788 officially reported adverse reactions to hepatitis B vaccines between 1992 and 2005. Of these, 14,800 were serious enough to cause hospitalization, life-threatening health events or permanent disabilities; 781 deaths were also reported. The hepatitis B vaccine for newborns is the least justifiable of any vaccine I can think of. Remember, the disease is only transmitted via contaminated needles, blood transfusion, or contact with contaminated blood and/or body fluids. Babies can essentially only contract hepatitis B via their mother, if the mother is infected. So why not screen all pregnant women for the disease and only give the vaccine to those infants whose mothers actually test positive for hepatitis B? That policy would be a lot less expensive, and a lot safer for the majority of babies born in the United States. If you&#8217;re an expecting parent, it&#8217;s important to know that the hepatitis B vaccine is given to virtually every newborn in the hospital—many times without parents&#8217; consent—shortly after the child is born. If you choose not to have your 12-hour-old newborn vaccinated, it may take a lot of effort and insistence on your part to make sure this vaccine is not given without your informed consent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatemts.com/2012/01/16/on-the-hepatitis-b-vaccine-for-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury-Containing Medicines</title>
		<link>http://www.associatemts.com/2011/03/28/mercury-containing-medicines/</link>
		<comments>http://www.associatemts.com/2011/03/28/mercury-containing-medicines/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:25:36 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.associatemts.com/2011/03/28/mercury-containing-medicines/</guid>
		<description><![CDATA[Several recent studies have linked mercury to serious harm in children.
Dr. Joachim Mutter, author of one of the newest mercury studies, found evidence confirming that mercury in vaccines and other medical products could trigger autism. Another recent study observed that organic mercury is added to vaccines without sufficient safety testing, and warned that the use [...]]]></description>
			<content:encoded><![CDATA[<p>Several recent studies have linked mercury to serious harm in children.</p>
<p>Dr. Joachim Mutter, author of one of the newest mercury studies, found evidence confirming that mercury in vaccines and other medical products could trigger autism. Another recent study observed that organic mercury is added to vaccines without sufficient safety testing, and warned that the use of mercury-containing Thimerosal is &#8220;potentially damaging the health of children.&#8221;</p>
<p>According to PR Newswire:</p>
<p>    &#8220;[The] rationale for the removal of mercury from medicine and dentistry is clear. &#8230; [T]he medical community needs to adapt to what we now know is best for our children&#8217;s health.&#8221;</p>
<p>As a reminder Thimerasol was removed as a preservative in 2001 and the last doses were consumed in 2003 in childhood vaccines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatemts.com/2011/03/28/mercury-containing-medicines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Kept Secret for Avoiding Alzheimer&#8217;s</title>
		<link>http://www.associatemts.com/2010/11/28/the-best-kept-secret-for-avoiding-alzheimers/</link>
		<comments>http://www.associatemts.com/2010/11/28/the-best-kept-secret-for-avoiding-alzheimers/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 15:04:20 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.associatemts.com/2010/11/28/the-best-kept-secret-for-avoiding-alzheimers/</guid>
		<description><![CDATA[People who consume foods rich in vitamin B12 could be at lower risk of developing Alzheimer&#8217;s disease.
Researchers analyzed blood samples from more than 270 individuals who showed no evidence of dementia. They tested for levels of vitamin B12 and for levels of homocysteine, an amino acid that has been linked to an increased risk of [...]]]></description>
			<content:encoded><![CDATA[<p>People who consume foods rich in vitamin B12 could be at lower risk of developing Alzheimer&#8217;s disease.</p>
<p>Researchers analyzed blood samples from more than 270 individuals who showed no evidence of dementia. They tested for levels of vitamin B12 and for levels of homocysteine, an amino acid that has been linked to an increased risk of Alzheimer&#8217;s disease, and then tracked the study participants for seven years.</p>
<p>Each unit increase in vitamin B12 reduced the risk of developing Alzheimer&#8217;s by 2 percent.<br />
Some ideal dietary sources of B12 vitamins would include:</p>
<p>    * Liver from organic calf<br />
    * Wild caught salmon<br />
    * Organic, grass-fed beef<br />
    * Lamb (which are typically grass-fed even if not specified as organic)<br />
    * Organic, free-range eggs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatemts.com/2010/11/28/the-best-kept-secret-for-avoiding-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Medical Treatment is Unnecessary and Ineffective</title>
		<link>http://www.associatemts.com/2010/11/09/common-medical-treatment-is-unnecessary-and-ineffective/</link>
		<comments>http://www.associatemts.com/2010/11/09/common-medical-treatment-is-unnecessary-and-ineffective/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:30:32 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.associatemts.com/2010/11/09/common-medical-treatment-is-unnecessary-and-ineffective/</guid>
		<description><![CDATA[The 2010-2011 flu season is here. With it comes a mixture of good news and bad, but if you and I together spread facts instead of fear, we can once again tip the balance toward health in the US—and worldwide.
Last year, the swine flu &#8220;pandemic&#8221;—warned to be catastrophic—was actually much milder than health officials warned.
Last [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010-2011 flu season is here. With it comes a mixture of good news and bad, but if you and I together spread facts instead of fear, we can once again tip the balance toward health in the US—and worldwide.</p>
<p>Last year, the swine flu &#8220;pandemic&#8221;—warned to be catastrophic—was actually much milder than health officials warned.</p>
<p>Last year&#8217;s flu mortality estimates turned out to be only one-third that of an average year, in spite of the emergence of the new human-bird-pig influenza virus you have come to know as swine flu.</p>
<p>Last year the United States contracted for the manufacture of more than 170 million doses of swine flu vaccine. Only 90 million doses were used in the United States.</p>
<p>Armed with the facts, less than one-third of the US population fell for fear mongering. Step up, do some research. Do I really want someone puncturing the largest organ of my body with something that they can not give me full disclosure on? </p>
<p>Check out the National Vaccine Information Center before you inject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatemts.com/2010/11/09/common-medical-treatment-is-unnecessary-and-ineffective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Get Swindled</title>
		<link>http://www.associatemts.com/2010/10/18/why-we-get-swindled/</link>
		<comments>http://www.associatemts.com/2010/10/18/why-we-get-swindled/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:16:13 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.associatemts.com/2010/10/18/why-we-get-swindled/</guid>
		<description><![CDATA[The Corn Refiners Association (CRA) has petitioned the U.S. FDA to allow manufacturers the option of using the term “corn sugar” instead of “high fructose corn syrup”.
In their press release on the subject, they claim that “independent research demonstrates that the current labeling is confusing to American consumers.”
They blame “inexact scientific reports and inaccurate media [...]]]></description>
			<content:encoded><![CDATA[<p>The Corn Refiners Association (CRA) has petitioned the U.S. FDA to allow manufacturers the option of using the term “corn sugar” instead of “high fructose corn syrup”.</p>
<p>In their press release on the subject, they claim that “independent research demonstrates that the current labeling is confusing to American consumers.”</p>
<p>They blame “inexact scientific reports and inaccurate media accounts” for the current stigma associated with high fructose corn syrup.</p>
<p>Part of what makes HFCS such an unhealthy product is that it is metabolized to fat in your body far more rapidly than any other sugar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatemts.com/2010/10/18/why-we-get-swindled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Science, Outrageous Conclusion</title>
		<link>http://www.associatemts.com/2010/10/18/bad-science-outrageous-conclusion/</link>
		<comments>http://www.associatemts.com/2010/10/18/bad-science-outrageous-conclusion/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:09:43 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.associatemts.com/2010/10/18/bad-science-outrageous-conclusion/</guid>
		<description><![CDATA[You may have seen a story in the news claiming a study found that consuming more omega-3 fats doesn’t help heart patients. How did the researchers come to this conclusion? They fed their human guinea pigs margarine &#8212; otherwise known as the extremely heart unhealthy form of fat called trans fat.
Essentially, the researchers gave heart [...]]]></description>
			<content:encoded><![CDATA[<p>You may have seen a story in the news claiming a study found that consuming more omega-3 fats doesn’t help heart patients. How did the researchers come to this conclusion? They fed their human guinea pigs margarine &#8212; otherwise known as the extremely heart unhealthy form of fat called trans fat.</p>
<p>Essentially, the researchers gave heart attack survivors margarine enhanced with omega-3s. Unsurprisingly, it did little to offset the heart-damaging hydrogenated oil already present in the margarine.</p>
<p>There were additional problems with the study as well. According to the Alliance for Natural Health:</p>
<p>    “Dr. Stephen Kopecky, a cardiologist at the Mayo Clinic said it may have been a matter of too little, too late — the dose was so tiny and the patients were enrolled many years after their initial heart attack — on average four years.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatemts.com/2010/10/18/bad-science-outrageous-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity Reduces the Risk of Early Death</title>
		<link>http://www.associatemts.com/2010/08/22/physical-activity-reduces-the-risk-of-early-death/</link>
		<comments>http://www.associatemts.com/2010/08/22/physical-activity-reduces-the-risk-of-early-death/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 12:22:22 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.associatemts.com/2010/08/22/physical-activity-reduces-the-risk-of-early-death/</guid>
		<description><![CDATA[A new study by researchers has found that even light or moderately intense physical activity, such as walking or cycling, can substantially reduce your risk of early death.
The study combined the results from the largest studies around the world on the health impact of light and moderately intense physical activity.
Science Daily reports:
    [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by researchers has found that even light or moderately intense physical activity, such as walking or cycling, can substantially reduce your risk of early death.</p>
<p>The study combined the results from the largest studies around the world on the health impact of light and moderately intense physical activity.</p>
<p>Science Daily reports:</p>
<p>    &#8220;The good news from this study is that you don&#8217;t have to be an exercise freak to benefit from physical activity.</p>
<p>    Just achieving the recommended levels of physical activity (equivalent to 30 minutes daily of moderate intensity activity on 5 days a week) reduces the risk of death by 19 percent &#8230; while 7 hours per week of moderate activity (compared with no activity) reduces the risk of death by 24 percent&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatemts.com/2010/08/22/physical-activity-reduces-the-risk-of-early-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Exercise</title>
		<link>http://www.associatemts.com/2010/01/10/interval-exercise/</link>
		<comments>http://www.associatemts.com/2010/01/10/interval-exercise/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:59:39 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.associatemts.com/?p=119</guid>
		<description><![CDATA[Interval exercise, where individuals exercised for 2 minutes at 97% of there maximum heart rate (MHR) followed by a recovery period of three minutes of low intensity exercise burned the same amount of calories as a program using aerobic exercise. The difference in fat burning however was dramatically different. Most studies have found that the [...]]]></description>
			<content:encoded><![CDATA[<p>Interval exercise, where individuals exercised for 2 minutes at 97% of there maximum heart rate (MHR) followed by a recovery period of three minutes of low intensity exercise burned the same amount of calories as a program using aerobic exercise. The difference in fat burning however was dramatically different. Most studies have found that the calories burned using different forms of exercise were about the same. The surprise finding was that interval exercise increased the presence of fat burning enzymes, fat loss was up to 9 times higher, and the fat burning effects continued for 24 hours.  It is really easy to put this research into practical use. For example, instead of walking at the same pace for 30 minutes, try walking at your normal pace for 5 minutes then speed up to a full speed walk for 2 1/2, then go back to normal. Switch back and forth with this system to finish your 30 minute walk. You&#8217;ll be surprised at the difference in fat loss that can occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatemts.com/2010/01/10/interval-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People of Hawaii Pass Resolution Against Forced Vaccination</title>
		<link>http://www.associatemts.com/2010/01/01/people-of-hawaii-pass-resolution-against-forced-vaccination/</link>
		<comments>http://www.associatemts.com/2010/01/01/people-of-hawaii-pass-resolution-against-forced-vaccination/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:47:59 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.associatemts.com/?p=117</guid>
		<description><![CDATA[I think you all should see this article as First Amendment rights could be violated in your home area.
http://articles.mercola.com/sites/articles/archive/2009/12/29/People-of-Hawaii-Pass-Resolution-Against-Forced-Vaccination.aspx
]]></description>
			<content:encoded><![CDATA[<p>I think you all should see this article as First Amendment rights could be violated in your home area.</p>
<p>http://articles.mercola.com/sites/articles/archive/2009/12/29/People-of-Hawaii-Pass-Resolution-Against-Forced-Vaccination.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatemts.com/2010/01/01/people-of-hawaii-pass-resolution-against-forced-vaccination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Cold Temperatures Improve Sleep?</title>
		<link>http://www.associatemts.com/2009/12/26/do-cold-temperatures-improve-sleep/</link>
		<comments>http://www.associatemts.com/2009/12/26/do-cold-temperatures-improve-sleep/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:04:01 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.associatemts.com/?p=115</guid>
		<description><![CDATA[Studies have found that in general, the optimal temperature for sleep is quite cool, around 60 to 68 degrees Fahrenheit. Temperatures that fall too far below or above this range can lead to restlessness.
Temperatures in this range help facilitate the decrease in core body temperature that in turn initiates sleepiness. A growing number of studies [...]]]></description>
			<content:encoded><![CDATA[<p>Studies have found that in general, the optimal temperature for sleep is quite cool, around 60 to 68 degrees Fahrenheit. Temperatures that fall too far below or above this range can lead to restlessness.</p>
<p>Temperatures in this range help facilitate the decrease in core body temperature that in turn initiates sleepiness. A growing number of studies are finding that temperature regulation plays a role in many cases of chronic insomnia.</p>
<p>Researchers have shown, for example, that insomniacs tend to have a warmer core body temperature than normal sleepers just before bed, which leads to heightened arousal and a struggle to fall asleep.</p>
<p>For troubled sleepers, a cool room and a hot-water bottle placed at the feet, which rapidly dilates blood vessels and therefore actually helps lower core temperature, can push the internal thermostat to a better setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatemts.com/2009/12/26/do-cold-temperatures-improve-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.associatemts.com/2009/12/26/111/</link>
		<comments>http://www.associatemts.com/2009/12/26/111/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:12:35 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.associatemts.com/?p=111</guid>
		<description><![CDATA[I need to share this with you. The following is from a physician and copied for your consideration.
Dr. Larry Palevsky is a board-certified pediatrician trained at the New York School of Medicine, and one of the leading physicians in the country who, from my view, is actually able to compellingly and convincingly provide sound, rational, [...]]]></description>
			<content:encoded><![CDATA[<p>I need to share this with you. The following is from a physician and copied for your consideration.</p>
<blockquote dir="ltr"><p><em>Dr. Larry Palevsky<strong> </strong>is a board-certified pediatrician trained at the New York School of Medicine, and one of the leading physicians in the country who, from my view, is actually able to compellingly and convincingly provide sound, rational, scientific justification as to why you need to seriously reconsider the wisdom of choosing vaccines as an option to prevent against most diseases.</em></p></blockquote>
<p dir="ltr"><strong><span style="color: #ff0000;"></span></strong></p>
<blockquote dir="ltr"><p><strong> </strong>Dr. Palevsky says:</p>
<blockquote><p><em>“When I went through medical school, I was taught that vaccines were completely safe and completely effective, and I had no reason to believe otherwise. All the information that I was taught was pretty standard in all the medical schools and the teachings and scientific literature throughout the country. I had no reason to disbelieve it. </em></p>
<p><em>Over the years, I kept practicing medicine and using vaccines and thinking that my approach to vaccines was completely onboard with everything else I was taught. </em></p>
<p><em>But more and more, I kept seeing that my experience of the world, my experience in using and reading about vaccines, and hearing what parents were saying about vaccines were very different from what I was taught in medical school and my residency training. </em></p>
<p><em>… and it became clearer to me as I read the research, listened to more and more parents, and found other practitioners who also shared the same concern that vaccines had not been completely proven safe or even completely effective, based on the literature that we have today. </em></p>
<p><em>… It didn’t appear that the scientific studies that we were given were actually appropriately designed to prove and test the safety and efficacy.</p>
<p>It also came to my attention that there were ingredients in there that were not properly tested, that the comparison groups were not appropriately set up, and that conclusions made about vaccine safety and efficacy just did not fit the scientific standards that I was trained to uphold in my medical school training.”</em></p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.associatemts.com/2009/12/26/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

